BACHELOR IN COMPUTER SCIENCES
Certified Level II by the French government
EPSI is the first school created by professionals and the first school granted with a professional master’s degree certified by the State.
Thanks to a training program mostly made of technical subjects (software engineering, systems and network, networks and telecoms) and a strong emphasis on economics and general subjects, EPSI is able to train high-level specialists in computer engineering.
The educational method developed by EPSI leaves as much room as possible to projects. EPSI students have access to MyDIL.
MyDIL is a space where all students have access to knowledge on demand and where modular and high-tech equipment is available for educational experimentation.
The EPSI undergraduate IT Program is a 3 year’s program which allows students to acquire general knowledge in skills across all IT skill sets (software development, database engineering, network security, project management, etc.).
The Bachelor of Science in Computer Science (BSCS) program focuses on the concepts and techniques used in the design and development of advanced software systems.
You’ll graduate with outstanding programming skills and the ability to design, implement, and maintain complex systems.
Please note a personal computer is requested to follow this program.
Worshop 1 – Gaming Creation | 10 | 2 |
HEP OnBoarding Workshop | 8 | 2 |
Worshop 2 – Creativity & Innovation | 10 | 2 |
Cross functional project: Development of an object oriented application using NAO | 20 | 6 |
Algorithms and C language | 20 | 2 |
Object oriented concepts / C++ Language | 20 | 2 |
C++ Language (Fundamentals) | 20 | 2 |
Cross functional project: development of a Web application | 20 | 4 |
CU Development of a Web application | ||
HTLM5 / CSS3 | 20 | 2 |
PHP and MySQL | 20 | 2 |
Cross functional project: Implementation of a network system under linux OR Windows environment (to be chosen) | 20 | 4 |
Ethernet Network | 20 | 2 |
Network administration notions (IPV4 -IPV6 – firewalling) | 20 | 2 |
Cross functional project: Implementation of a data basis under SQL Server | 20 | 4 |
DB Exploitation: SQL Language under SQL Server | 20 | 2 |
DB Implementation: SQL Language under SQL Server | 20 | 2 |
DB Modeling: Merise and UML | 20 | 2 |
Cross functional project: Implementation of a serious Intercultural Game | 42 | 4 |
Intercultural relations (Introduction) | 20 | 2 |
Communication and Intercultural approach | 20 | 2 |
French as a foreign language (FLE) | 40 | 2 |
Business communication in French | 20 | 2 |
Professional development: Skill portfolio | 2 | |
Active member / Participation in campus life | 2 | |
Total Hours / Credits | 450 | 60 |
Graduates are in a strong position to gain employment as computing professionals in a number of fields which may include:
Graduates typically work for commercial organisations, software development companies, government departments, large computer organisations, and in research.